Models Of AXM Series Bench Scales - EC Approved
Model | Capacity | Divisions | Plate Size |
---|---|---|---|
AXM 1500 Bench Scale EC Approved | 1.5 kg | 0.5 g | 250 x 210 mm |
AXM 3000 Bench Scale EC Approved | 3 kg | 1 g | 250 x 210 mm |
AXM 6000 Bench Scale EC Approved | 6 kg | 2 g | 250 x 210 mm |
AXM 15K Bench Scale EC Approved | 15 kg | 5 g | 250 x 210 mm |
AXM 30K Bench Scale EC Approved | 30 kg | 10 g | 250 x 210 mm |
These scales are:
Product Applications
Weighing.
Product Features
Stainless Steel Goods Plate.
Dust Cover.
Backlit 25mm LCD Display.
Mains or Rechargeable Batteries (120 hours). Battery & Charger Supplied.
Selectable Auto-off facility.
x10 Extended display function.
RS232 as standard.
Kg, Lbs & decimal Lbs, Lbs & oz (stamped as metric only).