Models Of APS Series S.S Bench Scales - EC Approved
Model | Capacity | Divisions | Plate Size |
---|---|---|---|
APS 6 Stainless Steel Bench Scale EC Approved | 6 kg | 2 g | 330 x 280 mm |
APS 15 Stainless Steel Bench Scale EC Approved | 15 kg | 5 g | 330 x 280 mm |
APS 30 Stainless Steel Bench Scale EC Approved | 30 kg | 10 g | 30 x 280 mm |
APS B30 Stainless Steel Bench Scale EC Approved | 30 kg | 10 g | 450 x 330 mm |
APS B60 Stainless Steel Bench Scale EC Approved | 60 kg | 20 g | 450 x 330 mm |
APS B150 Stainless Steel Bench Scale EC Approved | 150 kg | 50 g | 450 x 330 mm |
APS 6II Stainless Steel Bench Scale EC Approved | 6 kg | 2 g | 330 x 280 mm |
APS 15II Stainless Steel Bench Scale EC Approved | 15 kg | 5 g | 330 x 280 mm |
APS 30II Stainless Steel Bench Scale EC Approved | 30 kg | 10 g | 330 x 280 mm |
APS B30II Stainless Steel Bench Scale EC Approved | 30 kg | 10g | 450 x 330 mm |
APS B60II Stainless Steel Bench Scale EC Approved | 60 kg | 60 kg | 450 x 330 mm |
These scales are:

Product Applications
Weighing
Product Features
Stainless steel Housing, Platform and Pillar.
IP65 Indicator.
Backlit Display with 25mm wide angle LCD digits.
x10 extended display function.
Mains or rechargeable battery (100 hours) Battery & charger supplied.
Auto power saving feature. Hold function, Power on zero tracking.
Tare & zero function, low Battery & Charging status Indicator.
Accumulation function.
Keyboard calibration.
KG, Lbs & Decimal Lbs. (Stamped as metric only)
Dual range available for non-approved versions.
Programmable resolution up to 1:30.000 for non-OIML
Standard versions have aluminium sub frame and IP65 Aluminium Loadcell
B versions have larger plate 450mm x 330 mm
II Versions have stainless steel sub frame and IP67 SS Load cell.
Pillar Heights : Standard version 205mm & B version 516mm.