PS/X Series Precision Balances - EC Approved

Call us on 0800 169 1247 or

Enquire Online

Models Of PS/X Series Precision Balances - EC Approved

Model Capacity Divisions Plate Size
PS250/X Precision Balance 250 g 0.001 g 128 x 128 mm
PS450/X Precision Balance 450 g 0.001 g 128 x 128 mm
PS750/X Precision Balance 750 g 0.001 g 128 x 128 mm
PS1000/X Precision Balance 1000 g 0.001 g 128 x 128 mm
PS1500/X Precision Balance 1500 g 0.01 g 195 x 195 mm
PS200/2000/X Precision Balance 2000 g 0.001/0.01 g 128 x 128 mm
PS2500/X Precision Balance 2500 g 0.01 g 195 x 195 mm
PS4500/X Precision Balance 4500 g 0.01 g 195 x 195 mm
PS6000/X Precision Balance 6000 g 0.01 g 195 x 195 mm
PS8000/X* Precision Balance (not EC Approved) 8000 g 0.01 g 195 x 195 mm

These scales are:

Product Applications

Weighing

Product Features

Automatic internal Calibration.
Backlit graphic display.
RS232 , GLP, underweighing, % weighing, parts counting, checkweighing, animal weighing,
statistics, density weighing.
EC Verification Class II (10 x div) verification fees included.
Models marked * are external calibration and non approved.