Models Of AJ Series Precision Balances - EC Approved
Model | Capacity | Divisions | Plate Size |
---|---|---|---|
AJ 220CE Precision Balance | 220 g | 0.01 g | 118 Dia |
AJ 620CE Precision Balance | 620 g | 0.01 g | 118 Dia |
AJ 820CE* Precision Balance | 820 g | 0.01 g | 170 142 mm |
AJ 2200CE Precision Balance | 2200 g | 0.1 g | 180 x 160 mm |
AJ 4200CE Precision Balance | 4200 g | 0.1 g | 180 x 160 mm |
AJ 6200CE Precision Balance | 6200 g | 0.1 g | 180 x 160 mm |
AJ 8200CE Precision Balance | 8200 g | 1 g | 180 x 160 mm |
AJ 12KCE Precision Balance | 12000g | 1 g | 180 x 160 mm |
AJ H 220CE Precision Balance | 220 g | 0.01 g | 118 Dia |
AJ H 620CE Precision Balance | 620 g | 0.01 g | 118 Dia |
AJ H 2200CE Precision Balance | 2200 g | 0.1 g | N/a |
AJ H 4200CE Precision Balance | 4200 g | 0.1 g | 180 x 160 mm |
These scales are:
Product Applications
Weighing
Check weighing.
Product Features
EC Class II approved
16.5mm LCD Display
Mono-metal Tuning-fork sensor
1/620.000 Displayed resolution
Selectable modes, Weighing units, Percentage weighing & Parts counting.
Hi-Lo-Ok Checkweighing
20 Step Bar Graph Display.
Wingshield (As shown) standard on 1mg division models.
RS 232 as standard.
Dust cover
AJ-H versions has internal calibration as standard.
Class I approved, Verification on site only.